SERUM CONCEALER SPF 25 (NO. 01 – 04)
69 EGP
26 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SERUM CONCEALER SPF 25 (NO. 01 - 04) remove | LIQUID CONCEALER AND CUT CREASE MAKER-NO.01 HELLO CREAM remove | 108 CONCEALER BRUSH remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 00 PORCELAIN remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 01 LIGHT remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO 03 BEIGE remove | |
---|---|---|---|---|---|---|
Name | SERUM CONCEALER SPF 25 (NO. 01 - 04) remove | LIQUID CONCEALER AND CUT CREASE MAKER-NO.01 HELLO CREAM remove | 108 CONCEALER BRUSH remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 00 PORCELAIN remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 01 LIGHT remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO 03 BEIGE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A123 | 418 | 12 | 13 | 14 | 16 |
Rating | ||||||
Price | 69 EGP | 29 EGP | 39 EGP | 110 EGP | 110 EGP | 110 EGP |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||
Description | 7 G / 0.25 OZ. | 30 ML / 1.06 FL. OZ. | 30 ML / 1.06 FL. OZ. | 30 ML / 1.06 FL. OZ. | ||
Content | beauty skin liquid concealer and cut crease maker liquid covering concealer. hide imperfections, emotions and everything you want to hide! liquid concealer perfectly covers all imperfections. provides strong and last covering effect without loading the skin. the easy to blend formula perfectly adapts to the skin while moisturizing and care of it. by applying the eyelid shadows under the eyeshadow, you will emphasize their color and extend the durability of your makeup, and thanks to the precise applicator you can easily cut the eyeshadden using the cut crease technique. perfect coverage and durable care ingredients: vitamin. e and b3, antioxidant, pomegranate extract, easy to blend and cut crease highlights the color of the eyeshadow vegan formula | '- a flat brush for the concealer - intended for the application of liquid and cream concealers - enables precise application of products - head made of shaded synthetic bristle - handle length: 15.5 cm, bristle length: 1.5 cm | caring light bb cream with high protection against the harmful effects of uva and uvb radiation. it illuminates, reduces the visibility of pores and evens out the skin tone. the non-comedogenic, efficient, vegan formula is perfectly absorbed, subtly reflecting light. creamy - liquid texture allows the skin to breathe, ensuring a quick and pleasant application. dermatologically tested. how to use: distribute on the skin of your face and neck using a foundation brush, a sponge or fingers by patting gently. | caring light bb cream with high protection against the harmful effects of uva and uvb radiation. it illuminates, reduces the visibility of pores and evens out the skin tone. the non-comedogenic, efficient, vegan formula is perfectly absorbed, subtly reflecting light. creamy - liquid texture allows the skin to breathe, ensuring a quick and pleasant application. dermatologically tested. how to use: distribute on the skin of your face and neck using a foundation brush, a sponge or fingers by patting gently. | caring light bb cream with high protection against the harmful effects of uva and uvb radiation. it illuminates, reduces the visibility of pores and evens out the skin tone. the non-comedogenic, efficient, vegan formula is perfectly absorbed, subtly reflecting light. creamy - liquid texture allows the skin to breathe, ensuring a quick and pleasant application. dermatologically tested. how to use: distribute on the skin of your face and neck using a foundation brush, a sponge or fingers by patting gently. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.