Product details
Top Note;Freesia
Middle Note;Indian Jasmine Absolute
Base Note;Bulgarian Rose
Top Note;Freesia
Middle Note;Indian Jasmine Absolute
Base Note;Bulgarian Rose
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Forever And Ever remove | Carolina Herrera 212 Sexy remove | Homme Intense remove | Carolina Herrera 212 Vip remove | Jaguar Classic Electric Sky remove | Calvin Klein Be remove | |
---|---|---|---|---|---|---|
Name | Forever And Ever remove | Carolina Herrera 212 Sexy remove | Homme Intense remove | Carolina Herrera 212 Vip remove | Jaguar Classic Electric Sky remove | Calvin Klein Be remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 537 | 465 | 477 | 466 | 484 | 462 |
Rating | ||||||
Price | 547 EGP | 347 EGP | 317 EGP | 317 EGP | 107 EGP | 187 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Top Note;Freesia Middle Note;Indian Jasmine Absolute Base Note;Bulgarian Rose | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | The quintessence of prestige and sophistication in a generous and powerful Eau de Parfum. Intense Iris, enhanced by a sensual amber facet and precious wood base, exudes its powerful charm. A sensual interpretation with a fragrant trail that is an invitation….! | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.