202 EYE SHADOWS APPLICATOR + SPARE APPLICATORS

Product details
‘- practical eye shadows applicator
– intended for loose and pressed products as well as for dry and wet eyelid decorations
– angled sponge allows application of the product on the surface of the entire eyelid, along the eyelash line, as well as in hard-to-reach corners of the eyes
-sponge tip + 5 additional applicators
– handle length: 14.5 cm, applicator length: 1.5 cm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
202 EYE SHADOWS APPLICATOR + SPARE APPLICATORS remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 01 LIGHT remove | 108 CONCEALER BRUSH remove | SERUM CONCEALER SPF 25 NO. 03 remove | CONTOUR CONCEALER NO. 04 remove | SERUM CONCEALER SPF 25 NO. 01 remove | |
---|---|---|---|---|---|---|
Name | 202 EYE SHADOWS APPLICATOR + SPARE APPLICATORS remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 01 LIGHT remove | 108 CONCEALER BRUSH remove | SERUM CONCEALER SPF 25 NO. 03 remove | CONTOUR CONCEALER NO. 04 remove | SERUM CONCEALER SPF 25 NO. 01 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 371 | 14 | 12 | 5 | 9 | 3 |
Rating | ||||||
Price | 39 EGP | 110 EGP | 39 EGP | 69 EGP | 69 EGP | |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 30 ML / 1.06 FL. OZ. | 7ML / 0.25 FL. OZ. | 7ML / 0.25 FL. OZ | 7ML / 0.25 FL. OZ. | ||
Content | '- practical eye shadows applicator - intended for loose and pressed products as well as for dry and wet eyelid decorations - angled sponge allows application of the product on the surface of the entire eyelid, along the eyelash line, as well as in hard-to-reach corners of the eyes -sponge tip + 5 additional applicators - handle length: 14.5 cm, applicator length: 1.5 cm | caring light bb cream with high protection against the harmful effects of uva and uvb radiation. it illuminates, reduces the visibility of pores and evens out the skin tone. the non-comedogenic, efficient, vegan formula is perfectly absorbed, subtly reflecting light. creamy - liquid texture allows the skin to breathe, ensuring a quick and pleasant application. dermatologically tested. how to use: distribute on the skin of your face and neck using a foundation brush, a sponge or fingers by patting gently. | '- a flat brush for the concealer - intended for the application of liquid and cream concealers - enables precise application of products - head made of shaded synthetic bristle - handle length: 15.5 cm, bristle length: 1.5 cm | concentrated, highly pigmented concealer, effectively reduces dark circles under the eyes, mask all imperfections and reduces discoloration. the liquid, light formula of the product provides a subtle matte finish, thanks to which the skin looks great all day long. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | liquid concealer covering dark circles under eyes, signs of fatigue, smile wrinkles, discolorations and other skin imperfections. it also allows contouring of selected parts of the face, and light smooth texture spreads well, giving natural finishing. suitable for all skin types. odourless. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | concentrated, highly pigmented concealer, effectively reduces dark circles under the eyes, mask all imperfections and reduces discoloration. the liquid, light formula of the product provides a subtle matte finish, thanks to which the skin looks great all day long. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.