Burberry Body

Product details
Top notes:Peach, Freesia, Absinth
Middle notes:Iris, Sandalwood, Rose
Base notes:Amber, Vanilla, Musk, Cashmere Wood
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Burberry Body remove | Jaguar Classic Electric Sky remove | Carolina Herrera 212 Vip remove | Christian Dior Fahrenheit remove | Guess Gold Man remove | Guess By Marciano remove | |
---|---|---|---|---|---|---|
Name | Burberry Body remove | Jaguar Classic Electric Sky remove | Carolina Herrera 212 Vip remove | Christian Dior Fahrenheit remove | Guess Gold Man remove | Guess By Marciano remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 502 | 484 | 466 | 468 | 476 | 475 |
Rating | ||||||
Price | 495 EGP | 107 EGP | 317 EGP | 397 EGP | 107 EGP | 107 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 85 ml | 100 ml | 100 ml | 75 m | 75 ml | 100 ml |
Content | Top notes:Peach, Freesia, Absinth Middle notes:Iris, Sandalwood, Rose Base notes:Amber, Vanilla, Musk, Cashmere Wood | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. | Notes;Amber, Pepper, Leather, Carambola, Violet, Tangerine, Ebony Wood, Ginger, Musk, Patchouli, Spices, Neroli, Lavender, Sage, Rosemary |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.