Burberry Brit For Women
307 EGP
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes:Pear, Lime, Lemongrass, Green Almond
Middle notes:Candied Almonds, Peony
Base notes:Amber, Vanilla, Mahogany
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Burberry Brit For Women remove | Christian Dior Fahrenheit remove | Christian Dior Homme remove | Carolina Herrera 212 Sexy remove | Dune For Men remove | Calvin Klein Be remove | |
---|---|---|---|---|---|---|
Name | Burberry Brit For Women remove | Christian Dior Fahrenheit remove | Christian Dior Homme remove | Carolina Herrera 212 Sexy remove | Dune For Men remove | Calvin Klein Be remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 503 | 468 | 469 | 465 | 470 | 462 |
Rating | ||||||
Price | 307 EGP | 397 EGP | 377 EGP | 347 EGP | 307 EGP | 187 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 75 m | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Top notes:Pear, Lime, Lemongrass, Green Almond Middle notes:Candied Almonds, Peony Base notes:Amber, Vanilla, Mahogany | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Top notes are lavender, sage and bergamot; middle notes are iris, amber and cacao; base notes are vetiver, patchouli and leather. Opens in a new window Tweet This Product Opens in a new window | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.