Burberry London Fabric
285 EGP
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes:Bergamot, Cinnamon, Lavender
Middle notes:Leather, Mimosa
Base notes:Tobacco, Guaiac Wood, Moss, Opoponax
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Burberry London Fabric remove | Hugo Boss Dark Blue remove | Christian Dior Fahrenheit remove | Gucci Guilty For Men remove | Dune For Men remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Burberry London Fabric remove | Hugo Boss Dark Blue remove | Christian Dior Fahrenheit remove | Gucci Guilty For Men remove | Dune For Men remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 460 | 479 | 468 | 473 | 470 | 466 |
Rating | ||||||
Price | 285 EGP | 297 EGP | 397 EGP | 487 EGP | 307 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 75 ml | 75 m | 150 ml | 100 ml | 100 ml |
Content | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.