Bvlgari Le Gemme Tygar
1,177 EGP
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
The fragrance features grapefruit, woody notes and ambroxan
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Bvlgari Le Gemme Tygar remove | Carolina Herrera 212 Sexy remove | Hugo Boss Dark Blue remove | Calvin Klein Be remove | Carolina Herrera 212 Vip remove | Christian Dior Fahrenheit remove | |
---|---|---|---|---|---|---|
Name | Bvlgari Le Gemme Tygar remove | Carolina Herrera 212 Sexy remove | Hugo Boss Dark Blue remove | Calvin Klein Be remove | Carolina Herrera 212 Vip remove | Christian Dior Fahrenheit remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 461 | 465 | 479 | 462 | 466 | 468 |
Rating | ||||||
Price | 1,177 EGP | 347 EGP | 297 EGP | 187 EGP | 317 EGP | 397 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 75 ml | 100 ml | 100 ml | 75 m |
Content | The fragrance features grapefruit, woody notes and ambroxan | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.