Carolina Herrera 212 Nyc
317 EGP
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Grass, Lemon Leaves
Middle notes;Gardenia, Green Pepper, Lavender
Base notes;Guaiac Wood, Sandalwood, White Musk
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Nyc remove | Carolina Herrera 212 Vip Black remove | Carolina Herrera 212 Vip remove | Jaguar Classic Electric Sky remove | Gucci Guilty For Men remove | Christian Dior Fahrenheit remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Nyc remove | Carolina Herrera 212 Vip Black remove | Carolina Herrera 212 Vip remove | Jaguar Classic Electric Sky remove | Gucci Guilty For Men remove | Christian Dior Fahrenheit remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 464 | 467 | 466 | 484 | 473 | 468 |
Rating | ||||||
Price | 317 EGP | 317 EGP | 317 EGP | 107 EGP | 487 EGP | 397 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 150 ml | 75 m |
Content | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.