Carolina Herrera 212 Nyc
317 EGP
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Grass, Lemon Leaves
Middle notes;Gardenia, Green Pepper, Lavender
Base notes;Guaiac Wood, Sandalwood, White Musk
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Nyc remove | Jaguar Classic Electric Sky remove | Calvin Klein Be remove | Hugo Boss Just Different remove | Guess Gold Man remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Nyc remove | Jaguar Classic Electric Sky remove | Calvin Klein Be remove | Hugo Boss Just Different remove | Guess Gold Man remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 464 | 484 | 462 | 480 | 476 | 466 |
Rating | ||||||
Price | 317 EGP | 107 EGP | 187 EGP | 367 EGP | 107 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 200 ml | 75 ml | 100 ml |
Content | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Hugo Boss Just Different – Eau de Toilette, 200 ml (New Packing) | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.