Carolina Herrera 212 Sexy
347 EGP
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Bergamot, Green Notes, Tangerine
Middle notes;Cardamom, French Marigold, Pepper
Base notes;Amber, Vanilla
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Sexy remove | Carolina Herrera 212 Nyc remove | Christian Dior Fahrenheit remove | Carolina Herrera 212 Vip Black remove | Guess By Marciano remove | Hugo Boss Dark Blue remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Sexy remove | Carolina Herrera 212 Nyc remove | Christian Dior Fahrenheit remove | Carolina Herrera 212 Vip Black remove | Guess By Marciano remove | Hugo Boss Dark Blue remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 465 | 464 | 468 | 467 | 475 | 479 |
Rating | ||||||
Price | 347 EGP | 317 EGP | 397 EGP | 317 EGP | 107 EGP | 297 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 75 m | 100 ml | 100 ml | 75 ml |
Content | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Notes;Amber, Pepper, Leather, Carambola, Violet, Tangerine, Ebony Wood, Ginger, Musk, Patchouli, Spices, Neroli, Lavender, Sage, Rosemary | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.