Carolina Herrera 212 Vip
377 EGP
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Bitter Orange, Passionfruit
Middle notes;Gardenia, Rum
Base notes;Benzoin, Musk, Vanilla
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Vip remove | Carolina Herrera 212 Vip Black remove | Jaguar Classic Electric Sky remove | Dune For Men remove | Christian Dior Homme remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Vip remove | Carolina Herrera 212 Vip Black remove | Jaguar Classic Electric Sky remove | Dune For Men remove | Christian Dior Homme remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 509 | 467 | 484 | 470 | 469 | 466 |
Rating | ||||||
Price | 377 EGP | 317 EGP | 107 EGP | 307 EGP | 377 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 80 ml | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Top notes;Bitter Orange, Passionfruit Middle notes;Gardenia, Rum Base notes;Benzoin, Musk, Vanilla | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes are lavender, sage and bergamot; middle notes are iris, amber and cacao; base notes are vetiver, patchouli and leather. Opens in a new window Tweet This Product Opens in a new window | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.