Carolina Herrera 212 Vip Black
317 EGP
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Absinth, Anise, Fennel
Middle notes;Lavender
Base notes;Leather, Vanilla
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Vip Black remove | Calvin Klein Be remove | Guess By Marciano remove | Carolina Herrera 212 Vip remove | Bvlgari Le Gemme Tygar remove | Jaguar Classic Electric Sky remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Vip Black remove | Calvin Klein Be remove | Guess By Marciano remove | Carolina Herrera 212 Vip remove | Bvlgari Le Gemme Tygar remove | Jaguar Classic Electric Sky remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 467 | 462 | 475 | 466 | 461 | 484 |
Rating | ||||||
Price | 317 EGP | 187 EGP | 107 EGP | 317 EGP | 1,177 EGP | 107 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Notes;Amber, Pepper, Leather, Carambola, Violet, Tangerine, Ebony Wood, Ginger, Musk, Patchouli, Spices, Neroli, Lavender, Sage, Rosemary | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | The fragrance features grapefruit, woody notes and ambroxan | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.