Carolina Herrera 212 Vip
317 EGP
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Caviar, Lime, Mint
Middle notes;Ginger, Vodka
Base notes;Amber, Musk
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Vip remove | Carolina Herrera 212 Sexy remove | Calvin Klein Be remove | Gucci Guilty For Men remove | Gucci Guilty For Men remove | Christian Dior Homme remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Vip remove | Carolina Herrera 212 Sexy remove | Calvin Klein Be remove | Gucci Guilty For Men remove | Gucci Guilty For Men remove | Christian Dior Homme remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 466 | 465 | 462 | 473 | 474 | 469 |
Rating | ||||||
Price | 317 EGP | 347 EGP | 187 EGP | 487 EGP | 307 EGP | 377 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 150 ml | 90 ml | 100 ml |
Content | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes are lavender, sage and bergamot; middle notes are iris, amber and cacao; base notes are vetiver, patchouli and leather. Opens in a new window Tweet This Product Opens in a new window |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.