Christian Dior Fahrenheit
397 EGP
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Licorice, Sicilian Mandarin
Middle notes;Coriander, Cumin, Rum, Violet Leaves
Base notes;Suede, Vanilla
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Christian Dior Fahrenheit remove | Carolina Herrera 212 Vip Black remove | Guess By Marciano remove | Gucci Guilty For Men remove | Givenchy Only Gentleman remove | Bvlgari Le Gemme Tygar remove | |
---|---|---|---|---|---|---|
Name | Christian Dior Fahrenheit remove | Carolina Herrera 212 Vip Black remove | Guess By Marciano remove | Gucci Guilty For Men remove | Givenchy Only Gentleman remove | Bvlgari Le Gemme Tygar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 468 | 467 | 475 | 474 | 472 | 461 |
Rating | ||||||
Price | 397 EGP | 317 EGP | 107 EGP | 307 EGP | 387 EGP | 1,177 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 75 m | 100 ml | 100 ml | 90 ml | 100 ml | 100 ml |
Content | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Notes;Amber, Pepper, Leather, Carambola, Violet, Tangerine, Ebony Wood, Ginger, Musk, Patchouli, Spices, Neroli, Lavender, Sage, Rosemary | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Givenchy Only Gentleman Top notes;Birch Leaf, Tangerine, Nutmeg, Pink Pepper Middle notes;Patchouli, Vetiver, Cedar Base notes;Musk, Frankincense | The fragrance features grapefruit, woody notes and ambroxan |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.