Christian Dior Fahrenheit
397 EGP
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Licorice, Sicilian Mandarin
Middle notes;Coriander, Cumin, Rum, Violet Leaves
Base notes;Suede, Vanilla
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Christian Dior Fahrenheit remove | Carolina Herrera 212 Vip Black remove | Jaguar Classic Black remove | Calvin Klein Be remove | Carolina Herrera 212 Vip remove | Guess Gold Man remove | |
---|---|---|---|---|---|---|
Name | Christian Dior Fahrenheit remove | Carolina Herrera 212 Vip Black remove | Jaguar Classic Black remove | Calvin Klein Be remove | Carolina Herrera 212 Vip remove | Guess Gold Man remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 468 | 467 | 483 | 462 | 466 | 476 |
Rating | ||||||
Price | 397 EGP | 317 EGP | 107 EGP | 187 EGP | 317 EGP | 107 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 75 m | 100 ml | 100 ml | 100 ml | 100 ml | 75 ml |
Content | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Top notes;Tangerine, Bitter Orange, Granny Smith Apple Middle notes;Sea Notes, Tea, Cardamom, Nutmeg Base notes;White Musk, Oakmoss, Sandalwood, Vetiver, Virginia Cedar, Tonka Beans | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.