Product details
Top notes;Pear, Violet
Middle notes;Freesia, Pink Peony
Base notes;Cedar Wood, Musk
Top notes;Pear, Violet
Middle notes;Freesia, Pink Peony
Base notes;Cedar Wood, Musk
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Davidoff Cool Water Sea Rose remove | Guess Gold Man remove | Homme Intense remove | Bvlgari Le Gemme Tygar remove | Christian Dior Homme remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Davidoff Cool Water Sea Rose remove | Guess Gold Man remove | Homme Intense remove | Bvlgari Le Gemme Tygar remove | Christian Dior Homme remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 526 | 476 | 477 | 461 | 469 | 466 |
Rating | ||||||
Price | 137 EGP | 107 EGP | 317 EGP | 1,177 EGP | 377 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 75 ml | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Top notes;Pear, Violet Middle notes;Freesia, Pink Peony Base notes;Cedar Wood, Musk | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. | The quintessence of prestige and sophistication in a generous and powerful Eau de Parfum. Intense Iris, enhanced by a sensual amber facet and precious wood base, exudes its powerful charm. A sensual interpretation with a fragrant trail that is an invitation….! | The fragrance features grapefruit, woody notes and ambroxan | Top notes are lavender, sage and bergamot; middle notes are iris, amber and cacao; base notes are vetiver, patchouli and leather. Opens in a new window Tweet This Product Opens in a new window | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.