Davidoff Cool Water
77 EGP
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Davidoff Cool Water Mera Collector Edition – Eau de Toilette, 100 ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Davidoff Cool Water remove | Carolina Herrera 212 Vip remove | Hugo Boss Dark Blue remove | Jaguar Classic Black remove | Bvlgari Le Gemme Tygar remove | Burberry London Fabric remove | |
---|---|---|---|---|---|---|
Name | Davidoff Cool Water remove | Carolina Herrera 212 Vip remove | Hugo Boss Dark Blue remove | Jaguar Classic Black remove | Bvlgari Le Gemme Tygar remove | Burberry London Fabric remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 525 | 466 | 479 | 483 | 461 | 460 |
Rating | ||||||
Price | 77 EGP | 317 EGP | 297 EGP | 107 EGP | 1,177 EGP | 285 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 75 ml | 100 ml | 100 ml | 100 ml |
Content | Davidoff Cool Water Mera Collector Edition – Eau de Toilette, 100 ml | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede | Top notes;Tangerine, Bitter Orange, Granny Smith Apple Middle notes;Sea Notes, Tea, Cardamom, Nutmeg Base notes;White Musk, Oakmoss, Sandalwood, Vetiver, Virginia Cedar, Tonka Beans | The fragrance features grapefruit, woody notes and ambroxan | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.