Dune For Men
307 EGP
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Jasmine, Fig, Currant
Middle notes;Hedione, Basil, Sage
Base notes;Sandalwood, Cedar, Tonka Bean
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Dune For Men remove | Gucci Guilty For Men remove | Hugo Boss Now remove | Bvlgari Le Gemme Tygar remove | Burberry London Fabric remove | Jaguar Classic Electric Sky remove | |
---|---|---|---|---|---|---|
Name | Dune For Men remove | Gucci Guilty For Men remove | Hugo Boss Now remove | Bvlgari Le Gemme Tygar remove | Burberry London Fabric remove | Jaguar Classic Electric Sky remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 470 | 473 | 481 | 461 | 460 | 484 |
Rating | ||||||
Price | 307 EGP | 487 EGP | 297 EGP | 1,177 EGP | 285 EGP | 107 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 150 ml | 125 ml | 100 ml | 100 ml | 100 ml |
Content | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Hugo Now by Hugo Boss is a Aromatic Aquatic fragrance for men. The nose behind this fragrance is Frank Voelkl. Top notes are Lemon Zest and Cardamom. middle notes are Watery Notes, Ice, Mint and Lavender. base note is Haitian Vetiver. | The fragrance features grapefruit, woody notes and ambroxan | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.