Product details
Top notes are Raspberry, Sour Cherry and Black Currant;
middle notes are Wormwood, Rose and Jasmine;
base note is Patchouli.
Top notes are Raspberry, Sour Cherry and Black Currant;
middle notes are Wormwood, Rose and Jasmine;
base note is Patchouli.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Emporio Armani In Love With You remove | Givenchy Only Gentleman remove | Gucci Guilty For Men remove | Gucci Guilty For Men remove | Hugo Boss Dark Blue remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Emporio Armani In Love With You remove | Givenchy Only Gentleman remove | Gucci Guilty For Men remove | Gucci Guilty For Men remove | Hugo Boss Dark Blue remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 534 | 472 | 474 | 473 | 479 | 466 |
Rating | ||||||
Price | 507 EGP | 387 EGP | 307 EGP | 487 EGP | 297 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 150 ml | 100 ml | 90 ml | 150 ml | 75 ml | 100 ml |
Content | Top notes are Raspberry, Sour Cherry and Black Currant; middle notes are Wormwood, Rose and Jasmine; base note is Patchouli. | Givenchy Only Gentleman Top notes;Birch Leaf, Tangerine, Nutmeg, Pink Pepper Middle notes;Patchouli, Vetiver, Cedar Base notes;Musk, Frankincense | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.