Product details
Top notes are Raspberry, Sour Cherry and Black Currant;
middle notes are Wormwood, Rose and Jasmine;
base note is Patchouli.
Top notes are Raspberry, Sour Cherry and Black Currant;
middle notes are Wormwood, Rose and Jasmine;
base note is Patchouli.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Emporio Armani In Love With You remove | Guess Gold Man remove | Carolina Herrera 212 Vip Black remove | Gucci Guilty For Men remove | Dune For Men remove | Givenchy Only Gentleman remove | |
---|---|---|---|---|---|---|
Name | Emporio Armani In Love With You remove | Guess Gold Man remove | Carolina Herrera 212 Vip Black remove | Gucci Guilty For Men remove | Dune For Men remove | Givenchy Only Gentleman remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 534 | 476 | 467 | 473 | 470 | 472 |
Rating | ||||||
Price | 507 EGP | 107 EGP | 317 EGP | 487 EGP | 307 EGP | 387 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 150 ml | 75 ml | 100 ml | 150 ml | 100 ml | 100 ml |
Content | Top notes are Raspberry, Sour Cherry and Black Currant; middle notes are Wormwood, Rose and Jasmine; base note is Patchouli. | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Givenchy Only Gentleman Top notes;Birch Leaf, Tangerine, Nutmeg, Pink Pepper Middle notes;Patchouli, Vetiver, Cedar Base notes;Musk, Frankincense |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.