Florelle FL 253 Concealer Stick

Product details
A concealer that will make your skin even and
perfectly moisturized.
The presence of an active rich in sphingolipids and
phospholipids mantains skin elasticity.
Vitamin E fights against free radicals and exerts an
anti-aging function.
– Oil free
– Ideal skin from normal to dry
– It hides cutaneous imperfections
– Dermatologically tested
Florelle FL 252 Conc
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Florelle FL 253 Concealer Stick remove | Florelle FL 275 Mascara Super Lash remove | Florelle FL 444 Mascara Super Lash Waterproof remove | Florelle FL 436 Ultra Black Eyeliner & Khol Waterproof remove | Florelle FL 218 Felt Tip Liner remove | Florelle FL 221 Soft Eye Pencil WP remove | |
---|---|---|---|---|---|---|
Name | Florelle FL 253 Concealer Stick remove | Florelle FL 275 Mascara Super Lash remove | Florelle FL 444 Mascara Super Lash Waterproof remove | Florelle FL 436 Ultra Black Eyeliner & Khol Waterproof remove | Florelle FL 218 Felt Tip Liner remove | Florelle FL 221 Soft Eye Pencil WP remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F38 | F19 | F18 | F28 | F24 | F27 |
Rating | ||||||
Price | 49 EGP | 55 EGP | 49 EGP | 41 EGP | 59 EGP | 39 EGP |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||
Description | ||||||
Content | A concealer that will make your skin even and perfectly moisturized. The presence of an active rich in sphingolipids and phospholipids mantains skin elasticity. Vitamin E fights against free radicals and exerts an anti-aging function. - Oil free - Ideal skin from normal to dry - It hides cutaneous imperfections - Dermatologically tested Florelle FL 252 Conc | An extra volume mascara that gives a high impact result to the lashes. This texture, in fact, combs lashes covering them with an intense and deep color. The texture is very flexible, for a kind and gentle action even on delicate eyes. Even its gracefulness, the resistance is excellent and the drying is unbeatable, for an impeccable make-up result. - Intense deep color - Great drying time - Gentle formula | This waterproof formula helps your lashes to keep the shape and at the same time is light, soft and elastic. - Hydro phobic and dispersing polymer with high resistance to water - Film former with high plastic capacity that gets lashes in shape and fixed - The texture is easy to model and has an incredible volume effect - Paraben free and tea free - Waterproof efficacy tested - Ophthalmologically and dermatologically tested | Suitable for eyeliner & kajal - Precise but soft for flat or effectful finishes - Excellent soft colour pay-off - Lasts for 14 hours as an eyeliner & 6 hours on the waterline High concentration of pure pigments create the intense colour pay-off. Synthetic hydrocarbon polymers, such as Polybutene, support its doubleuse as a waterliner and eyeliner. They create a water-repellent film which works in combination with a volatile, such as Isododecane, for an outstanding lasting effect | Eyeliner in a soft black & soft shine finish - Water resistant, smudgeproof - Lasts 10 hours A well balanced composition of Carbon Black and the polymeric film former provides a soft black and delicate finish with a long lastingness. | Soft and gliding application - Create special eye effects from pearly to metallic or sparkling lines - High coverage formula that lasts for 8 hours Softness is supported by Hydrogenated Cottonseed Oil. High-shine finish is created by Polybutene, which also supports the lasting effect. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.