Florelle FL 432 Gloss & Matte Long Lasting

Product details
Special formulation realized with selected ingredients to make
the texture light and non-tacky.
The result is a matte and velvet finish with a wonderful long
held.
– Active of vegetal origin: plays an hydrating, anti-aging and
anti-wrinkles activity.
– Argan oil: rich in antioxidants, has hydrating properties. It
protects against external aggression, reactivates cell vital
functions.
– Black currant oil: protects the lips thanks to its antiinflammatory and soothing properties.
– Paraben free
– Fragrance allergen free
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Florelle FL 432 Gloss & Matte Long Lasting remove | Florelle FL 230 Eyebrow Pen Longwear Water Resistan remove | Florelle FL 225 Khol Pencil WP remove | Florelle FL 446 Eyebrow pencil with brush remove | Florelle FL 204 Felt Tip Liner Matte Waterproof remove | Florelle FL 252 Concealer Pencil remove | |
---|---|---|---|---|---|---|
Name | Florelle FL 432 Gloss & Matte Long Lasting remove | Florelle FL 230 Eyebrow Pen Longwear Water Resistan remove | Florelle FL 225 Khol Pencil WP remove | Florelle FL 446 Eyebrow pencil with brush remove | Florelle FL 204 Felt Tip Liner Matte Waterproof remove | Florelle FL 252 Concealer Pencil remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F5 | F33 | F26 | F32 | F23 | F39 |
Rating | ||||||
Price | 61 EGP | 39 EGP | 39 EGP | 39 EGP | 69 EGP | 49 EGP |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||
Description | ||||||
Content | Special formulation realized with selected ingredients to make the texture light and non-tacky. The result is a matte and velvet finish with a wonderful long held. - Active of vegetal origin: plays an hydrating, anti-aging and anti-wrinkles activity. - Argan oil: rich in antioxidants, has hydrating properties. It protects against external aggression, reactivates cell vital functions. - Black currant oil: protects the lips thanks to its antiinflammatory and soothing properties. - Paraben free - Fragrance allergen free | Eyeliner very easy & quick to apply. It takes few seconds to fill gaps. The tip is super fine and precise. With this formula you can build up the colour to get the perfect intensity for a bold look and the formula lasts all day. This formula is vegan and has a high natural origin index. | Intense & soft eyeliner - Rich color pay-off with excellent coverage - Easy to blend shortly after application - Waterproof, smudge-proof and lasts for 10 hours Get eye-Catching Looks! The selection of Cottonseed and Jojoba Oil in combination with high-performing volatiles, such as Cyclopentasiloxane (D5), creates a soft, but durable eyeliner. High melting waxes, such as Synthetic Wax, achieve excellent, precise properties | This formula is studied to resist for hours and will intensify the brows. Easy to apply, this formulation it is so blendable. | Intense deep black for ultra matte finish - - Perfect ink-flow for applying on top of eyeshadow or make-up - - Waterproof finish that lasts 24 hours - The high content of extra black pigments create full coverage of the blackest black | Small imperfections will no longer be a problem. The very high percentage of pigment guarantees a coverage equal to a foundation and the exceptional softness allows the product to be applied simply and quickly. The presence in formula of a good percentage of texturizing neutralizes the excess sebum in the skin keeping it dry and soft. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.