Florelle FL 451 2.3.4 Smokey Eyes Palette

Product details
A dynamic eyeshadow palette where
colors can be mixed and overlapped to
create infinite chromatic effects,
perfect for both day and evening. Easy
to apply, it blends gently on the eye. Its
stroke is particularly smooth, uniform
and blendable. Very bright and
fragrance free for perfect tolerability.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Florelle FL 451 2.3.4 Smokey Eyes Palette remove | Florelle FL 264 Wet & Dry Blush remove | Florelle FL 253 Concealer Stick remove | Florelle FL 448 Eyebrow Kit remove | Florelle FL 230 Eyebrow Pen Longwear Water Resistan remove | Florelle FL 432 Gloss & Matte Long Lasting remove | |
---|---|---|---|---|---|---|
Name | Florelle FL 451 2.3.4 Smokey Eyes Palette remove | Florelle FL 264 Wet & Dry Blush remove | Florelle FL 253 Concealer Stick remove | Florelle FL 448 Eyebrow Kit remove | Florelle FL 230 Eyebrow Pen Longwear Water Resistan remove | Florelle FL 432 Gloss & Matte Long Lasting remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F41 | F37 | F38 | F34 | F33 | F5 |
Rating | ||||||
Price | 89 EGP | 59 EGP | 49 EGP | 65 EGP | 39 EGP | 61 EGP |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |
Description | ||||||
Content | A dynamic eyeshadow palette where colors can be mixed and overlapped to create infinite chromatic effects, perfect for both day and evening. Easy to apply, it blends gently on the eye. Its stroke is particularly smooth, uniform and blendable. Very bright and fragrance free for perfect tolerability. | This baked blush it is characterized by light shades, intensified by discreetly luminous effects. On application the sheer finish gives make-up a delicate natural but intensely more shimmering look. It offers a wonderfully velvety skin feel. | A concealer that will make your skin even and perfectly moisturized. The presence of an active rich in sphingolipids and phospholipids mantains skin elasticity. Vitamin E fights against free radicals and exerts an anti-aging function. - Oil free - Ideal skin from normal to dry - It hides cutaneous imperfections - Dermatologically tested Florelle FL 252 Conc | This formulation caresses face and eyes skin and magically coats them with a soft veil. The treated powders make the texture extremely smooth and easy to blend. - Perfect adherence - High performance product for easy application - It allows blendability and flexibility of coverage | Eyeliner very easy & quick to apply. It takes few seconds to fill gaps. The tip is super fine and precise. With this formula you can build up the colour to get the perfect intensity for a bold look and the formula lasts all day. This formula is vegan and has a high natural origin index. | Special formulation realized with selected ingredients to make the texture light and non-tacky. The result is a matte and velvet finish with a wonderful long held. - Active of vegetal origin: plays an hydrating, anti-aging and anti-wrinkles activity. - Argan oil: rich in antioxidants, has hydrating properties. It protects against external aggression, reactivates cell vital functions. - Black currant oil: protects the lips thanks to its antiinflammatory and soothing properties. - Paraben free - Fragrance allergen free |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.