Product details
Top notes:Pear, Black Currant, Pink Pepper
Middle notes:Jasmine, Heliotrope, Rose
Base notes:Vanilla, Cedar
Top notes:Pear, Black Currant, Pink Pepper
Middle notes:Jasmine, Heliotrope, Rose
Base notes:Vanilla, Cedar
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Giorgio Armani Si Passione remove | Dune For Men remove | Christian Dior Homme remove | Jaguar Classic Electric Sky remove | Guess Gold Man remove | Jaguar Classic Black remove | |
---|---|---|---|---|---|---|
Name | Giorgio Armani Si Passione remove | Dune For Men remove | Christian Dior Homme remove | Jaguar Classic Electric Sky remove | Guess Gold Man remove | Jaguar Classic Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 539 | 470 | 469 | 484 | 476 | 483 |
Rating | ||||||
Price | 537 EGP | 307 EGP | 377 EGP | 107 EGP | 107 EGP | 107 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 75 ml | 100 ml |
Content | Top notes:Pear, Black Currant, Pink Pepper Middle notes:Jasmine, Heliotrope, Rose Base notes:Vanilla, Cedar | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes are lavender, sage and bergamot; middle notes are iris, amber and cacao; base notes are vetiver, patchouli and leather. Opens in a new window Tweet This Product Opens in a new window | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. | Top notes;Tangerine, Bitter Orange, Granny Smith Apple Middle notes;Sea Notes, Tea, Cardamom, Nutmeg Base notes;White Musk, Oakmoss, Sandalwood, Vetiver, Virginia Cedar, Tonka Beans |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.