Product details
Giorgio Armani Si
Top notes;Black Currant Leaves
Middle notes;Freesia, Rose
Base notes;Woody Notes, Vanilla, Ambroxan, Patchouli
Giorgio Armani Si
Top notes;Black Currant Leaves
Middle notes;Freesia, Rose
Base notes;Woody Notes, Vanilla, Ambroxan, Patchouli
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Giorgio Armani Si remove | Carolina Herrera 212 Nyc remove | Calvin Klein Be remove | Burberry London Fabric remove | Carolina Herrera 212 Vip Black remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Giorgio Armani Si remove | Carolina Herrera 212 Nyc remove | Calvin Klein Be remove | Burberry London Fabric remove | Carolina Herrera 212 Vip Black remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 538 | 464 | 462 | 460 | 467 | 466 |
Rating | ||||||
Price | 437 EGP | 317 EGP | 187 EGP | 285 EGP | 317 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Giorgio Armani Si Top notes;Black Currant Leaves Middle notes;Freesia, Rose Base notes;Woody Notes, Vanilla, Ambroxan, Patchouli | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.