Product details
Giorgio Armani Si
Top notes;Black Currant Leaves
Middle notes;Freesia, Rose
Base notes;Woody Notes, Vanilla, Ambroxan, Patchouli
Giorgio Armani Si
Top notes;Black Currant Leaves
Middle notes;Freesia, Rose
Base notes;Woody Notes, Vanilla, Ambroxan, Patchouli
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Giorgio Armani Si remove | Bvlgari Le Gemme Tygar remove | Calvin Klein Be remove | Gucci Guilty For Men remove | Gucci Guilty For Men remove | Guess Gold Man remove | |
---|---|---|---|---|---|---|
Name | Giorgio Armani Si remove | Bvlgari Le Gemme Tygar remove | Calvin Klein Be remove | Gucci Guilty For Men remove | Gucci Guilty For Men remove | Guess Gold Man remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 538 | 461 | 462 | 474 | 473 | 476 |
Rating | ||||||
Price | 437 EGP | 1,177 EGP | 187 EGP | 307 EGP | 487 EGP | 107 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 90 ml | 150 ml | 75 ml |
Content | Giorgio Armani Si Top notes;Black Currant Leaves Middle notes;Freesia, Rose Base notes;Woody Notes, Vanilla, Ambroxan, Patchouli | The fragrance features grapefruit, woody notes and ambroxan | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.