Product details
Top note is bergamot;
middle notes are jasmine, osmanthus, peach and apricot;
base notes are vanilla and white musk.
Top note is bergamot;
middle notes are jasmine, osmanthus, peach and apricot;
base notes are vanilla and white musk.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
| Jasmin Des Anges remove | Carolina Herrera 212 Vip Black remove | Gucci Guilty For Men remove | Carolina Herrera 212 Sexy remove | Jaguar Classic Electric Sky remove | Christian Dior Homme remove | |
|---|---|---|---|---|---|---|
| Name | Jasmin Des Anges remove | Carolina Herrera 212 Vip Black remove | Gucci Guilty For Men remove | Carolina Herrera 212 Sexy remove | Jaguar Classic Electric Sky remove | Christian Dior Homme remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 547 | 467 | 473 | 465 | 484 | 469 |
| Rating | ||||||
| Price | 1,330 EGP | 317 EGP | 487 EGP | 347 EGP | 107 EGP | 377 EGP |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 125 ml | 100 ml | 150 ml | 100 ml | 100 ml | 100 ml |
| Content | Top note is bergamot; middle notes are jasmine, osmanthus, peach and apricot; base notes are vanilla and white musk. | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Top notes are lavender, sage and bergamot; middle notes are iris, amber and cacao; base notes are vetiver, patchouli and leather. Opens in a new window Tweet This Product Opens in a new window |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.