Product details
Top note is bergamot;
middle notes are jasmine, osmanthus, peach and apricot;
base notes are vanilla and white musk.
Top note is bergamot;
middle notes are jasmine, osmanthus, peach and apricot;
base notes are vanilla and white musk.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
| Jasmin Des Anges remove | Gucci Guilty For Men remove | Dune For Men remove | Carolina Herrera 212 Nyc remove | Givenchy Only Gentleman remove | Christian Dior Fahrenheit remove | |
|---|---|---|---|---|---|---|
| Name | Jasmin Des Anges remove | Gucci Guilty For Men remove | Dune For Men remove | Carolina Herrera 212 Nyc remove | Givenchy Only Gentleman remove | Christian Dior Fahrenheit remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 547 | 474 | 470 | 464 | 472 | 468 |
| Rating | ||||||
| Price | 1,330 EGP | 307 EGP | 307 EGP | 317 EGP | 387 EGP | 397 EGP |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 125 ml | 90 ml | 100 ml | 100 ml | 100 ml | 75 m |
| Content | Top note is bergamot; middle notes are jasmine, osmanthus, peach and apricot; base notes are vanilla and white musk. | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | Givenchy Only Gentleman Top notes;Birch Leaf, Tangerine, Nutmeg, Pink Pepper Middle notes;Patchouli, Vetiver, Cedar Base notes;Musk, Frankincense | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.