LIQUID CONCEALER AND CUT CREASE MAKER NO. 01- 03
29 EGP
25 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
LIQUID CONCEALER AND CUT CREASE MAKER NO. 01- 03 remove | EYESHADOW BOOSTER remove | FLOW LINER - NO. 05 NUDE remove | LOOSE POWDER HOLY PUFF remove | BIG FAT SMOKY LASHES MASCARA remove | PINK ACNE POISON remove | |
---|---|---|---|---|---|---|
Name | LIQUID CONCEALER AND CUT CREASE MAKER NO. 01- 03 remove | EYESHADOW BOOSTER remove | FLOW LINER - NO. 05 NUDE remove | LOOSE POWDER HOLY PUFF remove | BIG FAT SMOKY LASHES MASCARA remove | PINK ACNE POISON remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MI1 | 436 | 435 | 417 | 423 | 421 |
Rating | ||||||
Price | 29 EGP | 39 EGP | 49 EGP | 49 EGP | 29 EGP | 29 EGP |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||
Description | 7ML / 0.25 FL. OZ. | 15 ML/ 0.51 FL.OZ. | 5 G/ 0,18 FL.OZ. | 6 G/ 0,21 FL.OZ. | 10 ML | 15 ML/ 0.51 FL.OZ. |
Content | eyeshadow booster – vegan and creamy eyeshadow base that extends the durability of make – up. smoothes the eyelid . prevents formation of the smudges. intensifies colour of loose, glitter and pressed eyeshadows. directions to use: apply a thin layer on the eyelied of the eye. wait 30 seconds. apply a five points palette, sprinkle me or omg! single eyeshadows. | vegan eyeliner with a creamy texture and electrifying pigmentation! the unique formula allows you to draw a precise line or use the product as an eye shadow in a cream. multitasking and a choice of colors provide perfect opportunities to create an artistic make-up. | loose powder with tapioca for a natural and light make-up finish. our heavenly velvety powder will perfectly extend the durability of your makeup, giving it a subtle glow effect. the ultra-light formula will make the face smoother. thanks to the tapioca contained in it, the application of the powder is easy and pleasant, and the vitamin c derivative in the composition will reduce the visibility of discoloration, acne and improve skin firmness. the nude shade of the powder adapts to all skin types, ensuring a dewy skin effect for many hours. | absolutely more black than usual! thickening mascara with a revolutionary silicon brush - volume tricky brush- 200% more volume with no lashes stuck together. it contains nourishing oils and vitamins which enhance the lash structure. ophthalmologically tested. how to use: apply on eyelashes in a zigzag movement; repeat the activity for a stronger effect. | anti-blemish drying paste this paste dries out imperfections and will perfectly complement any care routine for skin affected by active blemishes. active ingredients: calamine – antiseptic, anti-inflammatory, soothing, calming and protective properties. promotes the healing of wounds, ulcers and pustules, as well as facilitating the treatment of bacterial and viral superinfections zinc oxide – anti-inflammatory and healing properties sulphur – anti-seborrheic properties camphor – antibacterial and antiseptic properties hamamelis virginiana bark/twig extract (witch-hazel extract) – anti-inflammatory and antibacterial properties melaleuca alternifolia leaf oil (tea tree oil) – powerful bactericidal, virucidal and antifungal properties directions for use: day: apply to blemishes once or several times after cleansing and toning the skin. night: apply to blemishes after cleansing the skin; in the morning, remove the dried product from the skin action: prevents imperfections vegan product. target areas: face, neck, décolletage keep away from the eyes. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.