MIYOLICIOUS SMOOCH LIP TRIO NO. 02 PECAN
89 EGP
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
this miyolicious vegan set contains :
outstanding no.32,
jelly love no.30,
lipscriber no.01 cinnamon
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
MIYOLICIOUS SMOOCH LIP TRIO NO. 02 PECAN remove | PINK ACNE POISON remove | DOLL FACE SATIN POWDER NO. 02-04 remove | CUTE EYE MARKER remove | OUTSTANDING LIP BALM NO. 33 VIA LATTEA remove | LIQUID CONCEALER AND CUT CREASE MAKER-NO. 02 HELLO YELLOW remove | |
---|---|---|---|---|---|---|
Name | MIYOLICIOUS SMOOCH LIP TRIO NO. 02 PECAN remove | PINK ACNE POISON remove | DOLL FACE SATIN POWDER NO. 02-04 remove | CUTE EYE MARKER remove | OUTSTANDING LIP BALM NO. 33 VIA LATTEA remove | LIQUID CONCEALER AND CUT CREASE MAKER-NO. 02 HELLO YELLOW remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 442 | 421 | 416 | 429 | 444 | 419 |
Rating | ||||||
Price | 89 EGP | 29 EGP | 29 EGP | 29 EGP | 29 EGP | 29 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 15 ML/ 0.51 FL.OZ. | 7 G | 1 ML | 4 ML / 0.14 FL.OZ. | 7 G / 0.25 OZ. | |
Content | this miyolicious vegan set contains : outstanding no.32, jelly love no.30, lipscriber no.01 cinnamon | anti-blemish drying paste this paste dries out imperfections and will perfectly complement any care routine for skin affected by active blemishes. active ingredients: calamine – antiseptic, anti-inflammatory, soothing, calming and protective properties. promotes the healing of wounds, ulcers and pustules, as well as facilitating the treatment of bacterial and viral superinfections zinc oxide – anti-inflammatory and healing properties sulphur – anti-seborrheic properties camphor – antibacterial and antiseptic properties hamamelis virginiana bark/twig extract (witch-hazel extract) – anti-inflammatory and antibacterial properties melaleuca alternifolia leaf oil (tea tree oil) – powerful bactericidal, virucidal and antifungal properties directions for use: day: apply to blemishes once or several times after cleansing and toning the skin. night: apply to blemishes after cleansing the skin; in the morning, remove the dried product from the skin action: prevents imperfections vegan product. target areas: face, neck, décolletage keep away from the eyes. | compact pressed powder which guarantees satin finish of the make up. appropriate for all skin types. | enchanting look! an intensely black eye marker which allows drawing precise lines on the lid just by the lash line. a modern formula ensures a silky effect and immaculate makeup. waterproof. how to use: apply on the eyelid on an eyeshadow or matted skin as close to the lash line as possible. | outstanding lipgloss juicy kiss no.29 now available in a liquid balm formula. #liquidlipbalm contains vitamin e & almond oil. the natural shine of the gloss with the nourishment of a balm. vegan | beauty skin liquid concealer and cut crease maker liquid covering concealer. hide imperfections, emotions and everything you want to hide! liquid concealer perfectly covers all imperfections. provides strong and last covering effect without loading the skin. the easy to blend formula perfectly adapts to the skin while moisturizing and care of it. by applying the eyelid shadows under the eyeshadow, you will emphasize their color and extend the durability of your makeup, and thanks to the precise applicator you can easily cut the eyeshadden using the cut crease technique. perfect coverage and durable care ingredients: vitamin. e and b3, antioxidant, pomegranate extract, easy to blend and cut crease highlights the color of the eyeshadow vegan formula |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.