SERUM CONCEALER SPF 25 (NO. 01 – 04)
69 EGP
23 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SERUM CONCEALER SPF 25 (NO. 01 - 04) remove | CONTOUR CONCEALER NO. 09 remove | SERUM CONCEALER SPF 25 NO. 02 remove | PINK ACNE POISON remove | CONTOUR CONCEALER NO. 05 remove | CONTOUR CONCEALER NO. 01 remove | |
---|---|---|---|---|---|---|
Name | SERUM CONCEALER SPF 25 (NO. 01 - 04) remove | CONTOUR CONCEALER NO. 09 remove | SERUM CONCEALER SPF 25 NO. 02 remove | PINK ACNE POISON remove | CONTOUR CONCEALER NO. 05 remove | CONTOUR CONCEALER NO. 01 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A123 | 11 | 4 | 421 | 10 | 7 |
Rating | ||||||
Price | 69 EGP | 69 EGP | 69 EGP | 29 EGP | 69 EGP | 69 EGP |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||
Description | 7ML / 0.25 FL. OZ | 7ML / 0.25 FL. OZ. | 15 ML/ 0.51 FL.OZ. | 7ML / 0.25 FL. OZ | 7ML / 0.25 FL. OZ | |
Content | liquid concealer covering dark circles under eyes, signs of fatigue, smile wrinkles, discolorations and other skin imperfections. it also allows contouring of selected parts of the face, and light smooth texture spreads well, giving natural finishing. suitable for all skin types. odourless. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | concentrated, highly pigmented concealer, effectively reduces dark circles under the eyes, mask all imperfections and reduces discoloration. the liquid, light formula of the product provides a subtle matte finish, thanks to which the skin looks great all day long. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | anti-blemish drying paste this paste dries out imperfections and will perfectly complement any care routine for skin affected by active blemishes. active ingredients: calamine – antiseptic, anti-inflammatory, soothing, calming and protective properties. promotes the healing of wounds, ulcers and pustules, as well as facilitating the treatment of bacterial and viral superinfections zinc oxide – anti-inflammatory and healing properties sulphur – anti-seborrheic properties camphor – antibacterial and antiseptic properties hamamelis virginiana bark/twig extract (witch-hazel extract) – anti-inflammatory and antibacterial properties melaleuca alternifolia leaf oil (tea tree oil) – powerful bactericidal, virucidal and antifungal properties directions for use: day: apply to blemishes once or several times after cleansing and toning the skin. night: apply to blemishes after cleansing the skin; in the morning, remove the dried product from the skin action: prevents imperfections vegan product. target areas: face, neck, décolletage keep away from the eyes. | liquid concealer covering dark circles under eyes, signs of fatigue, smile wrinkles, discolorations and other skin imperfections. it also allows contouring of selected parts of the face, and light smooth texture spreads well, giving natural finishing. suitable for all skin types. odourless. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | liquid concealer covering dark circles under eyes, signs of fatigue, smile wrinkles, discolorations and other skin imperfections. it also allows contouring of selected parts of the face, and light smooth texture spreads well, giving natural finishing. suitable for all skin types. odourless. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.