Carolina Herrera 212 Nyc
317 EGP
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Grass, Lemon Leaves
Middle notes;Gardenia, Green Pepper, Lavender
Base notes;Guaiac Wood, Sandalwood, White Musk
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Nyc remove | Bvlgari Le Gemme Tygar remove | Christian Dior Fahrenheit remove | Hugo Boss Dark Blue remove | Burberry London Fabric remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Nyc remove | Bvlgari Le Gemme Tygar remove | Christian Dior Fahrenheit remove | Hugo Boss Dark Blue remove | Burberry London Fabric remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 464 | 461 | 468 | 479 | 460 | 466 |
Rating | ||||||
Price | 317 EGP | 1,177 EGP | 397 EGP | 297 EGP | 285 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 75 m | 75 ml | 100 ml | 100 ml |
Content | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | The fragrance features grapefruit, woody notes and ambroxan | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.