Carolina Herrera 212 Vip
317 EGP
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Caviar, Lime, Mint
Middle notes;Ginger, Vodka
Base notes;Amber, Musk
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Carolina Herrera 212 Vip remove | Burberry London Fabric remove | Jaguar Classic Electric Sky remove | Jaguar Classic Black remove | Guess Gold Man remove | Bvlgari Le Gemme Tygar remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 Vip remove | Burberry London Fabric remove | Jaguar Classic Electric Sky remove | Jaguar Classic Black remove | Guess Gold Man remove | Bvlgari Le Gemme Tygar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 466 | 460 | 484 | 483 | 476 | 461 |
Rating | ||||||
Price | 317 EGP | 285 EGP | 107 EGP | 107 EGP | 107 EGP | 1,177 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 75 ml | 100 ml |
Content | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Top notes;Tangerine, Bitter Orange, Granny Smith Apple Middle notes;Sea Notes, Tea, Cardamom, Nutmeg Base notes;White Musk, Oakmoss, Sandalwood, Vetiver, Virginia Cedar, Tonka Beans | Top notes are Pineapple, Apple and Lemon; middle notes are Jasmine, Hiacynth, Water Lily and Rose; base notes are Amber, Vetiver and Sandalwood. | The fragrance features grapefruit, woody notes and ambroxan |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.