Davidoff Cool Water
77 EGP
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Davidoff Cool Water Mera Collector Edition – Eau de Toilette, 100 ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Davidoff Cool Water remove | Gucci Guilty For Men remove | Dune For Men remove | Carolina Herrera 212 Vip Black remove | Jaguar Classic Electric Sky remove | Hugo Boss Dark Blue remove | |
---|---|---|---|---|---|---|
Name | Davidoff Cool Water remove | Gucci Guilty For Men remove | Dune For Men remove | Carolina Herrera 212 Vip Black remove | Jaguar Classic Electric Sky remove | Hugo Boss Dark Blue remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 525 | 474 | 470 | 467 | 484 | 479 |
Rating | ||||||
Price | 77 EGP | 307 EGP | 307 EGP | 317 EGP | 107 EGP | 297 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 90 ml | 100 ml | 100 ml | 100 ml | 75 ml |
Content | Davidoff Cool Water Mera Collector Edition – Eau de Toilette, 100 ml | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes;Absinth, Anise, Fennel Middle notes;Lavender Base notes;Leather, Vanilla | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.