Product details
Top notes are Raspberry, Sour Cherry and Black Currant;
middle notes are Wormwood, Rose and Jasmine;
base note is Patchouli.
Top notes are Raspberry, Sour Cherry and Black Currant;
middle notes are Wormwood, Rose and Jasmine;
base note is Patchouli.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Emporio Armani In Love With You remove | Carolina Herrera 212 Nyc remove | Carolina Herrera 212 Sexy remove | Dune For Men remove | Burberry London Fabric remove | Gucci Guilty For Men remove | |
---|---|---|---|---|---|---|
Name | Emporio Armani In Love With You remove | Carolina Herrera 212 Nyc remove | Carolina Herrera 212 Sexy remove | Dune For Men remove | Burberry London Fabric remove | Gucci Guilty For Men remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 534 | 464 | 465 | 470 | 460 | 474 |
Rating | ||||||
Price | 507 EGP | 317 EGP | 347 EGP | 307 EGP | 285 EGP | 307 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 150 ml | 100 ml | 100 ml | 100 ml | 100 ml | 90 ml |
Content | Top notes are Raspberry, Sour Cherry and Black Currant; middle notes are Wormwood, Rose and Jasmine; base note is Patchouli. | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.