Product details
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Givenchy Eau De Moiselle remove | Hugo Boss Dark Blue remove | Carolina Herrera 212 Sexy remove | Gucci Guilty For Men remove | Jaguar Classic Electric Sky remove | Christian Dior Fahrenheit remove | |
---|---|---|---|---|---|---|
Name | Givenchy Eau De Moiselle remove | Hugo Boss Dark Blue remove | Carolina Herrera 212 Sexy remove | Gucci Guilty For Men remove | Jaguar Classic Electric Sky remove | Christian Dior Fahrenheit remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 540 | 479 | 465 | 473 | 484 | 468 |
Rating | ||||||
Price | 377 EGP | 297 EGP | 347 EGP | 487 EGP | 107 EGP | 397 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 75 ml | 100 ml | 150 ml | 100 ml | 75 m |
Content | Givenchy Eau De Moiselle Top notes;Tangerine, Lemon, Basil Middle notes;Rose, Ylang-Ylang Base notes;Musk, Tonka Beans | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top Notes: Grapefruit, Violet leaf, Sichuan pepper. Heart Notes: Clary sage, Geranium, French lavender. Base Notes: Amberwood, Tonka bean, Moss. | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.