Product details
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Givenchy Eau De Moiselle remove | Dune For Men remove | Carolina Herrera 212 Vip remove | Hugo Boss Dark Blue remove | Christian Dior Fahrenheit remove | Bvlgari Le Gemme Tygar remove | |
---|---|---|---|---|---|---|
Name | Givenchy Eau De Moiselle remove | Dune For Men remove | Carolina Herrera 212 Vip remove | Hugo Boss Dark Blue remove | Christian Dior Fahrenheit remove | Bvlgari Le Gemme Tygar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 540 | 470 | 466 | 479 | 468 | 461 |
Rating | ||||||
Price | 377 EGP | 307 EGP | 317 EGP | 297 EGP | 397 EGP | 1,177 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 75 ml | 75 m | 100 ml |
Content | Givenchy Eau De Moiselle Top notes;Tangerine, Lemon, Basil Middle notes;Rose, Ylang-Ylang Base notes;Musk, Tonka Beans | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top Note:Indian Lime and Malabar Ginger Heart/Middle Note:Pelargonium, Cypress and Sage Base Note:Benzoin, Olibanum, Patchouli and Suede | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | The fragrance features grapefruit, woody notes and ambroxan |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.