Product details
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Givenchy Eau De Moiselle remove | Carolina Herrera 212 Sexy remove | Bvlgari Le Gemme Tygar remove | Guess By Marciano remove | Christian Dior Fahrenheit remove | Hugo Boss Now remove | |
---|---|---|---|---|---|---|
Name | Givenchy Eau De Moiselle remove | Carolina Herrera 212 Sexy remove | Bvlgari Le Gemme Tygar remove | Guess By Marciano remove | Christian Dior Fahrenheit remove | Hugo Boss Now remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 540 | 465 | 461 | 475 | 468 | 481 |
Rating | ||||||
Price | 377 EGP | 347 EGP | 1,177 EGP | 107 EGP | 397 EGP | 297 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 75 m | 125 ml |
Content | Givenchy Eau De Moiselle Top notes;Tangerine, Lemon, Basil Middle notes;Rose, Ylang-Ylang Base notes;Musk, Tonka Beans | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | The fragrance features grapefruit, woody notes and ambroxan | Notes;Amber, Pepper, Leather, Carambola, Violet, Tangerine, Ebony Wood, Ginger, Musk, Patchouli, Spices, Neroli, Lavender, Sage, Rosemary | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Hugo Now by Hugo Boss is a Aromatic Aquatic fragrance for men. The nose behind this fragrance is Frank Voelkl. Top notes are Lemon Zest and Cardamom. middle notes are Watery Notes, Ice, Mint and Lavender. base note is Haitian Vetiver. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.