Product details
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Givenchy Eau De Moiselle remove | Gucci Guilty For Men remove | Hugo Boss Bottled Night remove | Burberry London Fabric remove | Bvlgari Le Gemme Tygar remove | Calvin Klein Be remove | |
---|---|---|---|---|---|---|
Name | Givenchy Eau De Moiselle remove | Gucci Guilty For Men remove | Hugo Boss Bottled Night remove | Burberry London Fabric remove | Bvlgari Le Gemme Tygar remove | Calvin Klein Be remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 540 | 474 | 478 | 460 | 461 | 462 |
Rating | ||||||
Price | 377 EGP | 307 EGP | 427 EGP | 285 EGP | 1,177 EGP | 187 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 90 ml | 200 ml | 100 ml | 100 ml | 100 ml |
Content | Givenchy Eau De Moiselle Top notes;Tangerine, Lemon, Basil Middle notes;Rose, Ylang-Ylang Base notes;Musk, Tonka Beans | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Hugo BOSS Bottled Night EDT is a masculine and intense fragrance aimed at the young and ambitious man which is perfect for warm summer nights. Featuring Top notes of:Lavender and Birchheart Heart notes of African Violet Base notes of Musk and Wood, | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | The fragrance features grapefruit, woody notes and ambroxan | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.