Product details
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Givenchy Eau De Moiselle
Top notes;Tangerine, Lemon, Basil
Middle notes;Rose, Ylang-Ylang
Base notes;Musk, Tonka Beans
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Givenchy Eau De Moiselle remove | Carolina Herrera 212 Sexy remove | Christian Dior Homme remove | Bvlgari Le Gemme Tygar remove | Jaguar Classic Black remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Givenchy Eau De Moiselle remove | Carolina Herrera 212 Sexy remove | Christian Dior Homme remove | Bvlgari Le Gemme Tygar remove | Jaguar Classic Black remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 540 | 465 | 469 | 461 | 483 | 466 |
Rating | ||||||
Price | 377 EGP | 347 EGP | 377 EGP | 1,177 EGP | 107 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Givenchy Eau De Moiselle Top notes;Tangerine, Lemon, Basil Middle notes;Rose, Ylang-Ylang Base notes;Musk, Tonka Beans | Top notes;Bergamot, Green Notes, Tangerine Middle notes;Cardamom, French Marigold, Pepper Base notes;Amber, Vanilla | Top notes are lavender, sage and bergamot; middle notes are iris, amber and cacao; base notes are vetiver, patchouli and leather. Opens in a new window Tweet This Product Opens in a new window | The fragrance features grapefruit, woody notes and ambroxan | Top notes;Tangerine, Bitter Orange, Granny Smith Apple Middle notes;Sea Notes, Tea, Cardamom, Nutmeg Base notes;White Musk, Oakmoss, Sandalwood, Vetiver, Virginia Cedar, Tonka Beans | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.