Lacoste Eau De Blanc
237 EGP
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Cardamom, Rosemary, Cedar
Middle notes;Tuberose, Ylang-Ylang
Base notes;Leather, Suede, Vetiver, Virginia Cedar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Lacoste Eau De Blanc remove | Guess By Marciano remove | Carolina Herrera 212 Nyc remove | Homme Intense remove | Gucci Guilty For Men remove | Dune For Men remove | |
---|---|---|---|---|---|---|
Name | Lacoste Eau De Blanc remove | Guess By Marciano remove | Carolina Herrera 212 Nyc remove | Homme Intense remove | Gucci Guilty For Men remove | Dune For Men remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 486 | 475 | 464 | 477 | 474 | 470 |
Rating | ||||||
Price | 237 EGP | 107 EGP | 317 EGP | 317 EGP | 307 EGP | 307 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 90 ml | 100 ml |
Content | Top notes;Cardamom, Rosemary, Cedar Middle notes;Tuberose, Ylang-Ylang Base notes;Leather, Suede, Vetiver, Virginia Cedar | Notes;Amber, Pepper, Leather, Carambola, Violet, Tangerine, Ebony Wood, Ginger, Musk, Patchouli, Spices, Neroli, Lavender, Sage, Rosemary | Top notes;Grass, Lemon Leaves Middle notes;Gardenia, Green Pepper, Lavender Base notes;Guaiac Wood, Sandalwood, White Musk | The quintessence of prestige and sophistication in a generous and powerful Eau de Parfum. Intense Iris, enhanced by a sensual amber facet and precious wood base, exudes its powerful charm. A sensual interpretation with a fragrant trail that is an invitation….! | Gucci Guilty Top notes:Lemon, Lavender Middle notes:Orange Tree Blossom Base notes:Vanilla, Patchouli, Virginia Cedar | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.