Lacoste Eau De Blanc
237 EGP
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Cardamom, Rosemary, Cedar
Middle notes;Tuberose, Ylang-Ylang
Base notes;Leather, Suede, Vetiver, Virginia Cedar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Lacoste Eau De Blanc remove | Burberry London Fabric remove | Carolina Herrera 212 Vip remove | Christian Dior Fahrenheit remove | Calvin Klein Be remove | Dune For Men remove | |
---|---|---|---|---|---|---|
Name | Lacoste Eau De Blanc remove | Burberry London Fabric remove | Carolina Herrera 212 Vip remove | Christian Dior Fahrenheit remove | Calvin Klein Be remove | Dune For Men remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 486 | 460 | 466 | 468 | 462 | 470 |
Rating | ||||||
Price | 237 EGP | 285 EGP | 317 EGP | 397 EGP | 187 EGP | 307 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 75 m | 100 ml | 100 ml |
Content | Top notes;Cardamom, Rosemary, Cedar Middle notes;Tuberose, Ylang-Ylang Base notes;Leather, Suede, Vetiver, Virginia Cedar | Top notes:Bergamot, Cinnamon, Lavender Middle notes:Leather, Mimosa Base notes:Tobacco, Guaiac Wood, Moss, Opoponax | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk | Top notes;Licorice, Sicilian Mandarin Middle notes;Coriander, Cumin, Rum, Violet Leaves Base notes;Suede, Vanilla | Tangerine, Green Notes, Bergamot, Lavender, Juniper, Mint Middle notes:Peach, Jasmine, Freesia, Orchid, Grass, Magnolia Base notes:Amber, Vanilla, Musk, Sandalwood, Cedar, Opoponax | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.