Lacoste Eau De Blanc
237 EGP
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Top notes;Cardamom, Rosemary, Cedar
Middle notes;Tuberose, Ylang-Ylang
Base notes;Leather, Suede, Vetiver, Virginia Cedar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Lacoste Eau De Blanc remove | Dune For Men remove | Jaguar Classic Black remove | Givenchy Only Gentleman remove | Bvlgari Le Gemme Tygar remove | Carolina Herrera 212 Vip remove | |
---|---|---|---|---|---|---|
Name | Lacoste Eau De Blanc remove | Dune For Men remove | Jaguar Classic Black remove | Givenchy Only Gentleman remove | Bvlgari Le Gemme Tygar remove | Carolina Herrera 212 Vip remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 486 | 470 | 483 | 472 | 461 | 466 |
Rating | ||||||
Price | 237 EGP | 307 EGP | 107 EGP | 387 EGP | 1,177 EGP | 317 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml | 100 ml |
Content | Top notes;Cardamom, Rosemary, Cedar Middle notes;Tuberose, Ylang-Ylang Base notes;Leather, Suede, Vetiver, Virginia Cedar | Top notes;Jasmine, Fig, Currant Middle notes;Hedione, Basil, Sage Base notes;Sandalwood, Cedar, Tonka Bean | Top notes;Tangerine, Bitter Orange, Granny Smith Apple Middle notes;Sea Notes, Tea, Cardamom, Nutmeg Base notes;White Musk, Oakmoss, Sandalwood, Vetiver, Virginia Cedar, Tonka Beans | Givenchy Only Gentleman Top notes;Birch Leaf, Tangerine, Nutmeg, Pink Pepper Middle notes;Patchouli, Vetiver, Cedar Base notes;Musk, Frankincense | The fragrance features grapefruit, woody notes and ambroxan | Top notes;Caviar, Lime, Mint Middle notes;Ginger, Vodka Base notes;Amber, Musk |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.