SERUM CONCEALER SPF 25 (NO. 01 – 04)
69 EGP
27 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SERUM CONCEALER SPF 25 (NO. 01 - 04) remove | ILLUMINATING MAKE UP BASE remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 00 PORCELAIN remove | CONTOUR CONCEALER NO. 04 remove | SERUM CONCEALER SPF 25 NO. 03 remove | LIQUID CONCEALER AND CUT CREASE MAKER-NO. 02 HELLO YELLOW remove | |
---|---|---|---|---|---|---|
Name | SERUM CONCEALER SPF 25 (NO. 01 - 04) remove | ILLUMINATING MAKE UP BASE remove | FLUID GLOW TOUCH BB CREAM SPF 50+ - NO. 00 PORCELAIN remove | CONTOUR CONCEALER NO. 04 remove | SERUM CONCEALER SPF 25 NO. 03 remove | LIQUID CONCEALER AND CUT CREASE MAKER-NO. 02 HELLO YELLOW remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A123 | 2 | 13 | 9 | 5 | 419 |
Rating | ||||||
Price | 69 EGP | 99 EGP | 110 EGP | 69 EGP | 69 EGP | 29 EGP |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||
Description | 30 ML / 1.06 FL. OZ. | 30 ML / 1.06 FL. OZ. | 7ML / 0.25 FL. OZ | 7ML / 0.25 FL. OZ. | 7 G / 0.25 OZ. | |
Content | lightening makeup base with light-reflecting particles. it makes the skin look fresh and radiant, smoothens it and facilitates the application of foundation. owing to the content of sphilanthes acmella flower extract and vitamin e, it has lifting and anti-ageing properties. it ensures healthy and youthful appearance of the skin and makes the makeup last longer at the same time. how to use: apply on its own or under foundation on the face and possibly the neck. | caring light bb cream with high protection against the harmful effects of uva and uvb radiation. it illuminates, reduces the visibility of pores and evens out the skin tone. the non-comedogenic, efficient, vegan formula is perfectly absorbed, subtly reflecting light. creamy - liquid texture allows the skin to breathe, ensuring a quick and pleasant application. dermatologically tested. how to use: distribute on the skin of your face and neck using a foundation brush, a sponge or fingers by patting gently. | liquid concealer covering dark circles under eyes, signs of fatigue, smile wrinkles, discolorations and other skin imperfections. it also allows contouring of selected parts of the face, and light smooth texture spreads well, giving natural finishing. suitable for all skin types. odourless. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | concentrated, highly pigmented concealer, effectively reduces dark circles under the eyes, mask all imperfections and reduces discoloration. the liquid, light formula of the product provides a subtle matte finish, thanks to which the skin looks great all day long. how to use: use an applicator to apply small amount of the product to the parts of the face requiring correction or modelling. | beauty skin liquid concealer and cut crease maker liquid covering concealer. hide imperfections, emotions and everything you want to hide! liquid concealer perfectly covers all imperfections. provides strong and last covering effect without loading the skin. the easy to blend formula perfectly adapts to the skin while moisturizing and care of it. by applying the eyelid shadows under the eyeshadow, you will emphasize their color and extend the durability of your makeup, and thanks to the precise applicator you can easily cut the eyeshadden using the cut crease technique. perfect coverage and durable care ingredients: vitamin. e and b3, antioxidant, pomegranate extract, easy to blend and cut crease highlights the color of the eyeshadow vegan formula | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.